|
SKILL
|
DESCRIPTION
|
| Application development | Experienced in full cycle application development: data modeling, database normalization,GUI design, optimization based on user input, debugging, testing, packaging |
| Data mining | Advanced knowledge of query design: Query by Example, multitable and crosstab queries, query by form, SQL |
| Data validation | Experienced in various data validation techniques: field level, table level, form level, use of VBA validation expressions in bound and unbound forms, etc. |
| Database maintenance | Experienced in working with action queries and DAO objects (i.e.VBA transaction methods, recordset updating) |
| Text file manipulation | Text file import using two techniques: Open Statement or TransferText Action |
| Automation | MS Office Automation: working with Word,Excel (i.e.statistical analysis functions), Outlook or PowerPoint files |
| Dynamic reporting | Dynamically update a report record source and/or format based on user selection |
| MS Graph | Experienced in adding graphs and charts to forms and reports and displaying data in various chart formats, based on user defined criteria |
|
MS Access Links
|
|
| Access MVP (great site) | |
| Microsoft Support Site for Access 97 | |
| VB and MS Access Related Links | |
| MSDN Online | |
| Yahoo Clubs |